Amorphous & Nanocrystalline C-Core, E-Core, Block Core
Amorphous & Nanocrystalline C-Core, E-Core, Block Core
Applications:
+ Applied to solar inverters, wind power inverters
+ Output filter or inductor cores in high frequency large power supplies
+ Transformer cores in switch mode power supplies
Applications: + Applied to solar inverters, wind power inverters + Output filter or inductor cores in high frequency large power supplies + Transformer cores in switch mode power supplies Characteristics: + High saturate induction - Reducing core volume + Rectangular form - Easy to mount coils + With air gap - Excellent anti-bias current ability + Low core loss - Low temperature rise + Good temperature stability Properties:
|
amorphous c-core
C-Core Dimention:
P/N | CORE DIMENSION | PERFROMANCE PARAMETERS | |||||||||||||
a(mm) | + | b(mm) | c(mm) | d(mm) | + | e(mm) | + | f(mm) | + | Lm(cm) | Ac(cm2) | Wa(cm2) | Ap(cm*) | Mass(g) | |
AFCC-4 | 9 | 0.5 | 10.5 | 32.75 | 15.25 | 0.3 | 28.5 | 0.5 | 51 | 1 | 12.7 | 1.11 | 3.44 | 3.82 | 102 |
AFCC-6.3 | 10 | 0.5 | 11 | 33 | 20 | 0.5 | 31 | 1 | 53 | 2 | 13.1 | 1.6 | 3.6 | 5.8 | 150 |
AFCC-8 | 11 | 0.8 | 13 | 30 | 20 | 0.5 | 35 | 1 | 52 | 2 | 13.2 | 1.8 | 3.9 | 7 | 170 |
AFCC-10 | 11 | 0.8 | 13 | 40 | 20 | 0.5 | 35 | 1 | 62 | 2 | 15.4 | 1.8 | 5.2 | 9.4 | 200 |
AFCC-16A | 11 | 0.8 | 13 | 40 | 25 | 0.5 | 35 | 1 | 62 | 2 | 15.1 | 2.3 | 5.2 | 12 | 250 |
AFCC-16B | 11 | 0.8 | 13 | 50 | 25 | 0.5 | 35 | 1 | 72 | 2 | 16.9 | 2.3 | 6.5 | 15 | 280 |
AFCC-20 | 11 | 0.8 | 13 | 50 | 30 | 0.5 | 35 | 1 | 72 | 2 | 17.5 | 2.7 | 6.5 | 17.6 | 340 |
AFCC-25 | 13 | 0.8 | 15 | 56 | 25 | 0.5 | 41 | 1 | 82 | 2 | 19.6 | 2.7 | 8.4 | 22.7 | 380 |
AFCC-32 | 13 | 0.8 | 15 | 56 | 30 | 0.5 | 41 | 1 | 82 | 2 | 20 | 3.2 | 8.4 | 26.9 | 460 |
AFCC-40 | 13 | 0.8 | 15 | 56 | 35 | 0.5 | 41 | 1 | 82 | 2 | 19.9 | 3.7 | 8.4 | 31.1 | 530 |
AFCC-50 | 16 | 1 | 20 | 70 | 25 | 0.5 | 52 | 1 | 102 | 3 | 24.9 | 3.3 | 14 | 46.2 | 590 |
AFCC-63 | 16 | 1 | 20 | 70 | 30 | 0.5 | 52 | 1 | 102 | 3 | 25.3 | 3.9 | 14 | 54.6 | 710 |
AFCC-80 | 16 | 1 | 20 | 70 | 40 | 1 | 52 | 1 | 102 | 3 | 25.4 | 5.2 | 14 | 72.8 | 950 |
AFCC-100 | 16 | 1 | 20 | 70 | 45 | 1 | 52 | 1 | 102 | 3 | 25 | 5.9 | 14 | 82.6 | 1,060 |
AFCC-168S | 20.4 | 0.5 | 30.2 | 155.2 | 20 | 0.5 | 71 | 0.8 | 196 | 2 | 45.4 | 3.35 | 45.7 | 153 | 1,090 |
AFCC-125 | 19 | 1 | 25 | 83 | 35 | 1 | 63 | 1 | 121 | 3 | 30.2 | 5.4 | 20.8 | 112.1 | 1,170 |
AFCC-160 | 19 | 1 | 25 | 83 | 40 | 1 | 63 | 1 | 121 | 3 | 28.5 | 6.5 | 20.8 | 135.2 | 1,330 |
AFCC-200 | 19 | 1 | 25 | 83 | 50 | 1 | 63 | 1 | 121 | 3 | 29.8 | 7.8 | 20.8 | 162.2 | 1,670 |
AFCC-367S | 25.8 | 1 | 66 | 97.8 | 25 | 0.7 | 117.6 | 1.5 | 149.4 | 1.5 | 43.78 | 5.29 | 63.81 | 338 | 1,660 |
AFCC-250 | 19 | 1 | 25 | 90 | 60 | 1 | 63 | 1 | 128 | 3 | 31.4 | 9.3 | 22.5 | 209.3 | 2,100 |
AFCC-320 | 22 | 1 | 35 | 85 | 50 | 1 | 79 | 1 | 129 | 4 | 32.5 | 9 | 29.8 | 267.8 | 2,170 |
AFCC-400 | 22 | 1 | 35 | 85 | 65 | 1 | 79 | 1 | 129 | 4 | 33.6 | 11.7 | 29.8 | 348.1 | 2,820 |
AFCC-500 | 25 | 1 | 40 | 85 | 55 | 1 | 90 | 1 | 135 | 4 | 35 | 11.6 | 34 | 392.7 | 2,900 |
AFCC-630 | 25 | 1 | 40 | 85 | 70 | 1 | 90 | 1 | 135 | 4 | 350 | 14.7 | 34 | 500 | 3,690 |
AFCC-800A | 25 | 1 | 40 | 85 | 85 | 1.5 | 90 | 1 | 135 | 4 | 350 | 17.9 | 34 | 607 | 4,480 |
AFCC-800B | 30 | 1 | 40 | 95 | 85 | 1.5 | 100 | 1 | 155 | 4 | 390 | 21.4 | 38 | 814 | 6,000 |
AFCC-1000 | 33 | 1 | 40 | 105 | 85 | 1.5 | 106 | 1 | 171 | 5 | 42.7 | 23 | 42 | 966 | 7,060 |
AFCC-664 | 33 | 1 | 40 | 208 | 85 | 1.5 | 106 | 2 | 274 | 5 | 63.95 | 23 | 83.2 | 1,914 | 10,772 |
AFCC-1843 | 64 | 1.5 | 38 | 122 | 76 | 1.5 | 165 | 2 | 249 | 5 | 58.45 | 40 | 46 | 1,843 | 16,650 |
AFCC-1725 | 64 | 1.5 | 38 | 98 | 89 | 1.5 | 166 | 2 | 225 | 5 | 53.63 | 46 | 37 | 1,725 | 17,820 |
AFCC-8080 | 80 | 1.5 | 80 | 243 | 80 | 1.5 | 240 | 3 | 403 | 6 | 96.6 | 55.7 | 194.4 | 10,824 | 38,619 |
Attention:
All the data listed in this catalogue are got from optimum-annealed samples. When these ribbons are made into cores, there may be some variation of the properties according to processing technique. All the data here are only for references, but not for guaranty of any order.
Cores with other specifications can be customized concerning to customer’s demand.