Amorphous Block Core
Amorphous Block Core
Amorphous Block Splice Core - AFBC Series
Applications:High-power (especial more than 50KW) reactors of solar or wind inverters.
Amorphous Block Core
Amorphous Block Splice Core - AFBC Series
Applications:High-power (especial more than 50KW) reactors of solar or wind inverters.
AFBC Core Dimension:
amorphous block core
Cores with other specifications can be customized concerning to customer’s demand.
Amorphous Block Splice Core - AFBC Series
Applications:High-power (especial more than 50KW) reactors of solar or wind inverters.
AFBC Core Dimension:
amorphous block core
P/N | CORE DIMENSION | ||||||
L(mm) | ± | H(mm) | ± | W(mm) | ± | Mass(g) | |
AFBC-252930 | 25 | 0.5 | 29 | 1.0 | 30 | +1.0/-0.0 | 142 |
AFBC-552525 | 55 | 1.0 | 25 | 1.0 | 25 | +1.0/-0.0 | 224 |
AFBC-403040 | 40 | 0.5 | 30 | 1.0 | 40 | +1.5/-0.0 | 313 |
AFBC-1151240 | 115 | 1.5 | 11.5 | 0.5 | 40 | +1.5/-0.0 | 345 |
AFBC-453545 | 45 | 0.5 | 35 | 1.0 | 45 | +1.5/-0.0 | 462 |
AFBC-503050 | 50 | 0.5 | 30 | 1.0 | 50 | +1.5/-0.0 | 489 |
AFBC-853030 | 85 | 1.0 | 30 | 1.0 | 30 | +1.0/-0.0 | 499 |
AFBC-853535 | 85 | 1.0 | 35 | 1.0 | 35 | +1.0/-0.0 | 679 |
AFBC-553555 | 55 | 1.0 | 35 | 1.0 | 55 | +15/-0.0 | 690 |
AFBC-907025 | 90 | 1.0 | 70 | 1.5 | 25 | +1.0/-0.0 | 1,027 |
AFBC-1204040 | 120 | 1.5 | 40 | 1.0 | 40 | +1.0/-0.0 | 1,252 |
AFBC-1308520 | 130 | 1.5 | 85 | 2.0 | 20 | +1.0/-0.0 | 1,441 |
AFBC-1008530 | 100 | 1.5 | 85 | 2.0 | 30 | +1.0/-0.0 | 1,662 |
AFBC-1308525 | 130 | 1.5 | 85 | 2.0 | 25 | +1.0/-0.0 | 1,801 |
AFBC-1068535 | 106 | 1.5 | 85 | 2.0 | 35 | +1.0/-0.0 | 2,056 |
AFBC-1505050 | 150 | 2.0 | 50 | 1.5 | 50 | +1.5/-0.0 | 2,445 |
AFBC-1655555 | 165 | 2.0 | 55 | 1.5 | 55 | +15/-0.0 | 3,254 |
AFBC-12016030 | 120 | 1.5 | 160 | 3.0 | 30 | -H2.5/-0.0 | 3,755 |
Cores with other specifications can be customized concerning to customer’s demand.